Beverly Hills, Los Angeles County, California
Beverly Hills, Los Angeles County, California
Beverly Hills is a city in Los Angeles County, California. As of the 2014 census, the city population was 34,871. The city has a total area of 5.67 square miles according to the United States Census Bureau. An elevation is 225 feet (68.58 meters) above sea level. The density of the population was about 6,146 people per square mile. The median age was 42.9 years (The median age in the state of California was 36.2). There were 100 males for every 84 females.
I know everything about Real Estate. Contact Me! CalDRE #00995873
Denny Kagasoff
Berkshire Hathaway HomeServices California Properties
131 S Rodeo Dr Ste 100. Beverly Hills, CA 90212
Email: denny@dennykagasoff.com
Phone: (310) 428-8686, (310) 248-6407
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Beverly Hills with Local Agent
Price: $1,600,000
Price: $1,499,000
Bedrooms: 3
Bathrooms: 4
Price: $18,907,807
Bedrooms: 4
Bathrooms: 7
Finance
Median Price for Vacant Units (Year: 2015) | $2,520,001 |
Median Home Value (Year: 2015) | $1,943,794 (State: $449,100) |
Changes in Home Value | +$950,194 since 2000 year |
Upper Median Home Value | $2,161,541 |
Lower Median Home Value | $1,216,619 |
Median Housing Costs | $2,309 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,642 (0.5%) |
Property Taxes without Mortgage (Year: 2015) | $10,402 (0.5%) |
Median Household Income (Year: 2015) | $102,415 (State: $64,500) |
Changes in Household Income | +$31,470 since 2000 year |
Household Income with Mortgage | $185,967 |
Household Income without Mortgage | $132,772 |
Houses with Mortgage | 3160 units |
Houses with Home Equity Loan | 338 units |
Houses without Mortgage | 1743 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 15,855 |
Occupied Houses | 15,032 |
Houses Occupied by (Owners / Renters) | 5,927 / 8,748 |
Part of Renters in the City | 60% (State: 46%) |
Housing Density (per sq.mile) | 2,794 properties |
Median Quantity of Rooms (Housing) | 7.2 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.3 (State: 3.5) |
Median Housing Year Built | Year 1954 |
Median Apartments Year Built | Year 1951 |
Median Value of Mobile Homes | $1,063,619 |
Average Residents in Household | 2.3 (State: 2.9) |
Part of Family Households | 56.9% (State: 68.7%) |
Part of Households with Unmarried Partners | 4% (State: 7.2%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.6% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Beverly Hills